Darren Rumble
Darren William Rumble
Born: January 23, 1969
Barrie, ON Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1986-2004
Major league statistics
Minor league coaching stats
Darren Rumble scored 131 goals and recorded 486 assists in his 917-game career with the Kitchener Rangers, Hershey Bears, New Haven Senators, Prince Edward Island Senators, Philadelphia Phantoms, San Antonio Dragons, Grand Rapids Griffins, Utah Grizzlies, Worcester IceCats and Springfield Falcons. He began playing during the 1986 season and last took the ice during the 2004 campaign.
![]() Kitchener Rangers |
![]() Hershey Bears |
![]() New Haven Senators |
![]() Prince Edward Island Senators |
![]() Philadelphia Phantoms |
![]() San Antonio Dragons |
![]() Grand Rapids Griffins |
![]() Utah Grizzlies |
![]() Worcester IceCats |
![]() Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Kitchener Rangers | 64 | 11 | 32 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Kitchener Rangers | 55 | 15 | 50 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Kitchener Rangers | 46 | 11 | 29 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 57 | 2 | 13 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 73 | 6 | 35 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 79 | 12 | 54 | 66 | 118 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | New Haven Senators | 2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1993-94 | AHL | Prince Edward Island Senators | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33.3 |
1994-95 | AHL | Prince Edward Island Senators | 70 | 7 | 46 | 53 | 77 | 45 | 2 | 0 | 0 | 0 | 1 | 0 | 145 | 4.8 |
1995-96 | AHL | Hershey Bears | 58 | 13 | 37 | 50 | 83 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 212 | 6.1 |
1996-97 | AHL | Philadelphia Phantoms | 72 | 18 | 44 | 62 | 83 | 24 | 10 | 0 | 0 | 0 | 3 | 0 | 238 | 7.6 |
1997-98 | IHL | San Antonio Dragons | 46 | 7 | 22 | 29 | 47 | -17 | 6 | 0 | 0 | 0 | 0 | 0 | 130 | 5.4 |
1998-99 | IHL | Grand Rapids Griffins | 53 | 6 | 22 | 28 | 44 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 115 | 5.2 |
1998-99 | IHL | Utah Grizzlies | 10 | 1 | 4 | 5 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
1999-00 | AHL | Worcester IceCats | 39 | 0 | 17 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0.0 |
1999-00 | IHL | Grand Rapids Griffins | 29 | 3 | 10 | 13 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2000-01 | AHL | Worcester IceCats | 53 | 6 | 24 | 30 | 65 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 112 | 5.4 |
2001-02 | AHL | Worcester IceCats | 60 | 3 | 29 | 32 | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 2.4 |
2002-03 | AHL | Springfield Falcons | 33 | 5 | 17 | 22 | 18 | -18 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 5.6 |
2003-04 | AHL | Hershey Bears | 5 | 2 | 0 | 2 | 6 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 25.0 |
2004-05 | AHL | Springfield Falcons | 10 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 917 | 131 | 486 | 617 | 866 | 72 | 38 | 0 | 4 | 0 | 9 | 0 | 1340 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Kitchener Rangers | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Kitchener Rangers | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Hershey Bears | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Hershey Bears | 6 | 0 | 3 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Prince Edward Island Senators | 11 | 0 | 6 | 6 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 7 | 0 | 3 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Worcester IceCats | 9 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Worcester IceCats | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Worcester IceCats | 3 | 0 | 4 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 1 | 25 | 26 | 62 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |